Social media
Ideal properties for investment are available to you right now on the screen of your device.
Reliability, simplicity and high profitability!
Layouts | Bedrooms | Type of property | Living space | Price |
---|---|---|---|---|
|
Studio | Apartment | 56.21 m² | 669 842 AED |
|
Studio | Apartment | 47.19 m² | 670 276 AED |
|
1 bedroom | Apartment | 110.93 m² | 1 001 178 AED |
|
1 bedroom | Apartment | 103.49 m² | 988 310 AED |
|
2 bedrooms | Apartment | 199.93 m² | 1 423 697 AED |
|
2 bedrooms | Apartment | 210.43 m² | 1 530 939 AED |
We will help you with your choice at any time, we are online 24/7. You will receive complete information about the property you are interested in and the available layout options.
Our team will help you to choose the ideal property in Ghaff Land Residence
Mia Moss
Property expert